Pricing and Plans
Simple, transparent pricing for everyone.
Most popular
Pro
$13.95
/mo
when billed annually
For investors and property managers
- All features from Free plan
- Detailed market insights
- Properties and amenities filters
- Individual property insights
- Top performing properties
Compare plans
Plans | Free | Pro | ||
---|---|---|---|---|
Market dashboards | ||||
Region & City dashboards | ||||
Neighborhood dashboards | ||||
Historical data | ||||
Demand insights | ||||
Amenities insights | ||||
Filters | ||||
Bedrooms, bathrooms & capacity filters | ||||
Rating filters | ||||
Amenities filters | ||||
Individual property insights | ||||
Basic property info | ||||
Advanced Property details | ||||
Competitor set filters | ||||
Property Benchmarks | ||||
Booking Calendar |
Frequently asked questions
Each plan has different features detailed in the pricing section above. The Free plan includes basic market data, while Pro adds detailed analysis and advanced filters.